| TIME | DATE | VENUE | FORMAT | BRING |
|---|---|---|---|---|
| 1.45PM | APR 20 | HARRIET SPRINGS K & S PLEDGE | PRELIMINARY | AFTERNOON TEA |
| 12 NOON | MAY 4 | LYNDHURST N & J TRETHEWEY | OPENING HUNT | SALAD & SWEET |
| 1.45 PM | MAY 25 | ST IVES SOUTH R & S TRETHEWEY | NORMAL | AFTERNOON TEA |
| 1.45 PM | JUN 6 | LYNDHURST N & J Trethewey | INVITATION HUNT | NIBBLES |
| 11.00 AM | JUN 8 | ST IVES SOUTH R & S TRETHEWEY | COMBINED RUN | |
| 1.45 PM | JUN 22 | HALFWAY R & L COOMBE | NORMAL | AFTERNOON TEA |
| 7.00 AM | JUN 29 | DUMFRIES/VIVONNE HEIGHTS R & P ROWSELL & D & A FLORANCE | DAWN HUNT | BYO CHAMPAGNE |
| 1.45PM | JUL 13 | HARRIET SPRINGS K & S PLEDGE | NORMAL | AFTERNOON TEA |
| 11.00 AM | JUL 27 | TI TREE D & N HALL | NORMAL | BYO SAVOURY PLATTERS |
| AUG | MASTERS DINNER | TBA | ||
| 1.45 PM | AUG 10 | ST IVES R & S TRETHEWEY | NORMAL | AFTERNOON TEA |
| 1.45 PM | AUG 24 | TI TREE D & N HALL | NORMAL | AFTERNOON TEA |
| 3.00 PM | SEP 14 | LYNDHURST N & J TRETHEWEY | TWILIGHT HUNT | SALAD & SWEET |
| 10.00 AM | SEP 28 | AGINCOURT S & T DENNIS | NORMAL | LUNCH PARNDANA HOTEL |
| 1.45PM | OCT 5 | HALFWAY R & L COOMBE | WING DING | SALAD & SWEET |
| 8.00 PM | NOV 11 | PARNDANA CAMPUS | AGM |

